G. R. Infrastructure PVT. LTD.
SET OF EQUIPMENT LIST
SR. NO. | MAKE/ TYPE | SPECIFICATION & LOAD CHART | MODEL | CAP. (MT) | BOOM LENGTH (M) | FLY / LUFFING (M) | HOOK BLOCK (MT) |
1 | DEMAG | CLICK HERE | CC 2800 -1 | 600 T | SSL/LSL+SGLmax_S7+LF2 126 m | 12 / – | 160 T |
2 | SANY CRAWLER | CLICK HERE CLICK HERE | SCC 3000 US | 270 | 91 | 31 / 61 | 260, 150, 80, 35, 13.5 |
3 | KOBELCO | CLICK HERE CLICK HERE | CKL2600i | 260 | – | – / 61 | 150 T |
4 | KOBELCO | CLICK HERE | CKE-2500-2 | 250 | 61 | 61 / – | 150, 70, 35, BALL HOOK |
5 | KOBELCO | CLICK HERE | CKE-2500-2 | 250 | 91 | 30 / – | 150, 70, 35, BALL HOOK |
6 | LINKBELT | CLICK HERE | LS-548S | 200 | 76 | 11 / – | 100, BALL HOOK |
7 | SANY CRAWLER | CLICK HERE CLICK HERE | SCC 1500C | 150 | 81 | 31 / – | 150, 100, 50, 25, 13.5 |
8 | XCMG | CLICK HERE CLICK HERE | QUY150 | 150 | 82 | 30 / – | 150, 100, 65, 30 |
9 | HITACHI | CLICK HERE | KH – 700 | 150 | 81 | – | 100 |
10 | KOBELCO | CLICK HERE CLICK HERE | CKL 1000i | 100 | 61 | 18 / – | 70, 35 & BALL HOOK |
11 | SANY CRAWLER | CLICK HERE CLICK HERE | SCC1000E | 100 | 61 | 18 / – | 100, 50, 25, 9 |
12 | LINKBELT | CLICK HERE | LS 418J | 100 | 37 | – | 100 |
13 | LINKBELT (SUMITOMO) | CLICK HERE | LS-218 RH2 | 80 | 52 | – | 80 |
14 | XCMG | CLICK HERE CLICK HERE | QUY75 | 75 | 58 | 18 / – | 75, 35, 8 |
15 | P&H | CLICK HERE | P&H 550 S | 50 | 27 | – | 50 |
16 | HITACHI | CLICK HERE | KH-125 | 25 | 19 | – | 25 |
17 | KATO | CLICK HERE | KR25H-3 | 25 | 36 | 12 / – | 23 |
18 | HYDRA | ACE | 18 | – | – | – | |
19 | HYDRA (FERANA F – 17) | CLICK HERE | ESCORTS | 17 | – | – | – |
20 | HYDRA | CLICK HERE | ESCORTS | 15 | – | – | – |
21 | HYDRA | CLICK HERE | ESCORTS | 14 | – | – | – |
22
|
HYDRA (FERANA F – 15) | CLICK HERE | ESCORTS | 14 | – | – | – |
LIST OF DG SETS
SR. NO. | MAKE | KVA | QTY |
1 | ESCORTS | 25 | 2 |
2 | CROMPTON GREAVES | 25 | 1 |
3 | CROMPTON GREAVES | 50 | 1 |
4 | CROMPTON GREAVES | 63 | 2 |
5 | CROMPTON GREAVES | 125 | 10 |
6 | CROMPTON GREAVES | 160 | 1 |
7 | CROMPTON GREAVES | 250 | 14 |
8 | CROMPTON GREAVES | 500 | 2 |
9 | CROMPTON GREAVES | 600 | 1 |
TOTAL | 34 Nos. |